Marketing Name | Code Name | Processors Supported | Max RAM | Max Cachable RAM | Max SIMM Slots | SIMM Types | SIMM Protection | Max CPUs | EIDE Disk Support | USB |
450NX PCIset | ? | Pentium II Xeon, 100MHz bus | 8G (64Mbit) Interleaved | 8G | 32 | EDO and DRAM | ECC | 4 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440GX AGPset | ? | Pentium II Xeon, 100MHz bus | 2G (128Mbit) | 2G | 4 | SDRAM | ECC | 1 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440BX AGPset | ? | Pentium II, 100MHz bus | 1G (64Mbit) | 1G | 4 | SDRAM | ECC | 2 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440ZX AGPset | ? | Celeron, Pentium II, 100MHz bus | 256M (64Mbit) | 256M | 2 | SDRAM | None | 1 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440ZX-66 AGPset | ? | Celeron, Pentium II, 66MHz bus | 256M (64Mbit) | 256M | 2 | SDRAM | None | 1 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440EX AGPset | ? | Celeron, Pentium II | 256M (64Mbit) | 256M | 2 | SDRAM, EDO | ECC | 1 | PIIX4E Ulta DMA/33 33 MB/s | Host/Hub |
440LX AGPset | ? | Pentium II | 1G EDO, 512M SDRAM (64Mbit) | 1G | 4 | SDRAM, EDO | ECC | 2 | PIIX4 Ulta DMA/33 33 MB/s | Host/Hub |
440FX PCIset | Natoma | Pentium Pro, Pentium II | 1G (64Mbit) | 1G | 8 | FP, EDO | ECC | 6 | PIIX3 mode 4 16 MB/s | Host/Hub |
450KX/GX PCIset | Orion | Pentium Pro | 1G (64Mbit) | 1G | 8 | FP | ECC | 4 | PIIX3 mode 4 16 MB/s | None |
430TX PCIset | Triton 2 | Pentium | 256M (64Mbit) | 64M | 3 | FP, EDO, SDRAM | None | 1 | PIIX4 Ulta DMA/33 33 MB/s | Host/Hub |
430VX PCIset | Triton 2 | Pentium | 128M (64Mbit) | 64M | 5 | FP, EDO, SDRAM | None | 1 | PIIX3 mode 4 16 MB/s | Host/Hub |
430HX PCIset | Triton 2 | Pentium | 512M | 512M | 8 | FP, EDO | ECC | 2 | PIIX3 mode 4 16 MB/s | Host/Hub |
430MX PCIset | Triton | Pentium | 128M | 64M | 4 | FP, EDO | None | 1 | PIIX Mode 3 16 MB/s | None |
430FX PCIset | Triton | Pentium | 128M | 64M | 6 | FP, EDO | None | 1 | PIIX2 Mode 4 16 MB/s | None |
83434NX PCIset | Neptune | Pentium | 512M | 512M | 8 | FP | Parity | 2 | None | None |
83434LX PCIset | Mercury | Pentium | 128M | 128M | 8 | FP | Parity | 1 | None | None |
Note: The maximum main RAM that can be cached depends upon the amount of tag SRAM on the MB, and there is often a 64M limitation.