MODEM INITIALIZATION STRING INFORMATION |
Using Initialization Strings |
In Windows 95/98
Windows 3.1 Trumpet Winsock
Windows NT4.0
|
Generic Initialization Strings |
Generic, most modems | AT&F&C1&D2 |
Generic, most modems | AT&F&D0S0=0 |
Generic, most modems | ATX4V1Q0S7=70 |
Generic, AT&T v.34 Chipset | AT&F0&D0S0=0 |
Generic, AT&T v.32/v.32bis Chipset | AT&F0&D0\G0\N7\Q3\J0%C1S0=0 |
Generic, Rockwell Chipset | AT&F&D0&K3&Q5S0=0 |
Generic, Rockwell RPI Chipset | AT&F&D0&K3+H3S95=1S0=0 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2&K3+H11 S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2+H11S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2&K3+H11S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2&K3+H11Y0S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2&K3E1V1+H11Y0S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D2&K3&Q5E1V1Q0X4+H11S95=1 |
Generic, Rockwell RPI Chipset | AT&F&C1&D0&K3&Q5E1V1Q0+H11Y0S7=75S95=1 |
Generic, Rockwell RPI+ Chipset | AT&F&D0&K3+H11S0=0 |
Generic | AT&D2&C1X4V1Q0S7=70 |
Generic, Sierra Chipset | AT&F&D0\G0\N3\Q3\J0%C1S0=0 |
Generic, 9600 | AT&F&C1&D2&K3%C0 |
Generic, 14.4 RPI | AT&F&C1&D2&K3+H3S95=1 |
Generic, 14.4 | AT&F&C1&D2&K3 |
Generic, 14.4 | AT&F&C1&D2&K3%C0 |
Generic, 14.4 | AT&F&C1&D2&K3%C1 |
Generic, 14.4 | AT&F&C1&D2S7=60 |
Generic, 14.4 | AT&F&C1&D2&K3%C0 |
Generic, 14.4 | AT&F&C1&D2 |
Generic, 19.2 | AT&F&C1&D2S7=60 |
Generic, 28.8/33.6 | AT&F&C1&D2 |
Generic, 28.8/33.6 | AT&F&C1&D2&K3 |
Generic, 28.8/33.6 | AT&F&C1&D2S7=60 |
Generic, 28.8/33.6 | AT&F&C1&D2&K3%C0 |
Generic, 28.8/33.6 | AT&F&C1&D2&K3%C1 |
Generic, 28.8/33.6 | AT&F&C1&D2&K3%C1\N3 |
Generic, 28.8/33.6 | AT&D2&C1X4V1Q0S7=70&Q5&K3 |
Generic, 56K | AT&FMS=56 |
Generic, 56K | AT&F1MS=56 |
Generic, 56K | AT&FMS=56S202=32 |
Generic, 56K | AT&F1MS=56S202=32 |
Generic, K56Flex | +ms=56,1 |
Generic, K56Flex | +ms=56,1,19200,56000,1,0 |
Generic, K56Flex (DOS, Win3.1, MAC) | AT&F&C1&D0&C0+ms=56,1,19200,56000,1,0 |
Generic, K56Flex 56K Limited to 33.6 | +ms=11,0,9600,33600 |
Generic, K56Flex/V.90 56K Limited to 33.6 | +ms=11,1 |
Generic, X2 | AT&F&C1&D2S15=128S32=98 |
Generic, X2/V.90 Limited to 33.6 (V.34) | S32=64 |
Generic, X2 Limited to 33.6 (V.34) | S32=32 |
Generic, X2/V.90 Winmodem Disable X2, Enable V.90 | S32=34 |
Generic, X2/V.90 Winmodem Disable V.90, Enable X2 | S32=66 |
Generic, Rockwell 56k HCF Chipset | AT&F&C1&D2x4W1S7=60S11=60&QS546=2&K3S36=7 |
Generic, 56k HCF V.90 | +ms=v90 |
Generic, 56k HCF K56flex | +ms=k56flex |
Generic, 56k HCF 33.6 mode (V.34) | +ms=v34 |
Generic, 56k HCF V.90 (to disable V.90) | +ms=v34,0,19200,33600 |
Generic, 56k HCF V.90 | AT&FE0V1S0=0&C1&D2W0 |
Generic, Rockwell Based V.90 | AT&F&W&W1E0X4W2 |
Generic, Rockwell Based HCF V.90 | AT&FE0V1S0=0&C1&D2W0 |
Generic, Rockwell Based V.90 (flex and V.34 disabled) | +MS=12,1,34667,56000 |
K56Flex |
Rockwell Based 56k Standard |
X2 |
US Robotics Based 56k Standard |
V.90 |
ITU recognized 56k Standard |
Would you rather go back to the beginning? Then click |