As the result of ever lowering costs, IDE RAID configurations are becoming increasingly popular. However, costs alone should not be your only consideration when comparing SCSI to IDE in RAID configurations with 4 or less hard disk drives. Although SCSI is often considerably more expensive on initial implementation, it offers many advantages that will save you money in the long term. Below you will find more information regarding additional advantages of SCSI over IDE in small RAID configurations.
SCSI RAID advantages:
SCSI hard disk drives are optimized for 24 hours x 7 day operation.
The table below provides the typical mean time between failure (MTBF) values based upon anticipated operating environments for SCSI and IDE hard drives.
SCSI | IDE | |
MTBF | 1,000,000 hours | 800,000 hours |
Power on hours/month | 732 (24 hour/day) | 333 (11hour/day) |
Access ratio | 30% | 20% |
SCSI hard disk drives, in most cases, have better performance and are optimized to handle a large number of transactions in less time. | ||||||||||||
Faster data access saves time for your business. The table below provides typical data access times for SCSI and IDE high performance hard disk drives. |
||||||||||||
|
||||||||||||
SCSI offers better scalability and flexibility for RAID systems. | ||||||||||||
One of the most significant advantages to SCSI is scalability. As an example, if you needed to expand your existing RAID system to increase the amount of storage space, up to 15 additional devices (+controller) can be added to a SCSI RAID system, while IDE hard drive controllers are limited to 4. | ||||||||||||
The SCSI bus offers more features to communicate with the devices. Bus bandwidth is not the only consideration! | ||||||||||||
|
||||||||||||
SCSI hard disk drives have a longer warranty period. | ||||||||||||
Most better SCSI hard drives have a warranty of 5 years as compared to 3 years for IDE hard disk drives. | ||||||||||||
Notice: Windows® 95, Windows® 98, Windows® NT, Windows® 2000 and Microsoft® Office are registered trademarks or trademarks of the Microsoft Corporation.
All other trademarks are the property of their respective owners.